US Open 2019, Photographer: Kevin Savory

IRT 15th Annual US Open

Tournament Winner: Waselenchuk, Kane

Full Results • 10/25/2010 • Minneapolis, MN • (results source: https://www.r2sports.com/tourney/home.asp?TID=7176)

IRT 2010-11

Round Winner Country Winner Loser Country Loser Score
256 Bolivia #73 Zelada, Mauricio USA #88 Majxner, Matthew (6),8,(5),11,4
256 USA #87 Bell, Jeff USA #74 Bullock, Justin 3,2,0
256 USA #96 Brough, Myron Ramos, Jose wbf
256 Bolivia #97 Carrasco, Kadim USA #64 Dorman, Greg 5,5,4
256 USA #82 Diaz, Jose USA #79 Sabalesky, Dave 3,6,(3),7
256 Canada #76 Landeryou, Tim USA #85 Webster, Dustin 0,2,9
256 USA #62 List, Kevin USA #99 Partovich, Roby 3,0,2
256 Guatemala #95 Llerena, Estuardo Wer Japan #66 Funatani, Sadao 9,4,9
256 USA #84 McDade, Brent USA #77 Uriostegui Jr., Vicente 3,4,(3),2
256 USA #61 Meyer, Ryan USA #100 Flores, Ramon 2,7,2
256 USA #90 Mijares, Marco USA #71 McGlothin, Jeremy 10,5,(14),(9),9
256 USA #98 Muller, Eric USA #63 Robles, Bruce 3,7,7
256 #89 Qualls, Brandon USA #72 Martin, Blake wbf
256 USA #78 Ray, Mike Canada #83 Slamko, Jamie 7,6,8
256 USA #91 Schmeiser, Arthur USA #70 Morales, Alex 3,4,7
256 USA #86 Serrento, Jose USA #75 Yamin, Daniel 10,1,8
256 Chile #92 Troncoso, Francisco Colombia #69 Diaz, Luis Camilo 7,3,1
256 Bolivia #93 Keller, Carlos USA #68 Whitehead, Chad 2,3,1
256 Chile #94 Yanez, Alvaro Colombia #67 Rivera, Sebastian 10,2,3
128 USA #49 Carvallo, Vinny USA #48 Mettenbrink, Travis 5,6,10
128 Mexico #18 Beltran, Alvaro USA #82 Diaz, Jose (7),9,5,6
128 Bolivia #50 Keller, Roland USA #47 Goldblatt, Geoff (10),(6),2,4,4
128 USA #98 Muller, Eric Venezuela #34 Hirsekom, Jorge 10,7,5
128 Canada #31 Gagnon, Vincent Guatemala #95 Llerena, Estuardo Wer 2,4,3
128 USA #26 Horn, David USA #90 Mijares, Marco 4,1,2
128 Mexico #58 Lejia, Missael Mexico #39 Avila, Eduardo 6,7,8
128 USA #37 Kirch, Bradley USA #60 Stinnett, Deli 1,1,4
128 Mexico #30 Landa, Armando Chile #94 Yanez, Alvaro 1,3,6
128 USA #35 Knoth, Taylor USA #62 List, Kevin 6,4,3
128 Venezuela #46 Castro, Cesar Japan #51 Hirose, Takaaki 1,6,11
128 Mexico #19 Munoz, Felipe USA #78 Ray, Mike 8,8,10
128 Costa Rica #20 Camacho, Felipe USA #84 McDade, Brent 8,6,0
128 USA #45 Allen, Jansen USA #52 Lavely, Danny 9,(8),5,(9),12
128 USA #61 Meyer, Ryan Mexico #36 Oviedo, Carlos 1,4,(6),(5),8
128 Bolivia #93 Keller, Carlos Canada #29 Desrochers, Eric 4,8,6
128 USA #28 Montalbano, Nick Chile #92 Troncoso, Francisco 7,5,6
128 Mexico #23 Gutierrez, Polo USA #87 Bell, Jeff (15),9,(8),4,2
128 USA #53 De La Rosa, Daniel USA #44 Eisemann, Richard 4,(11),9,7
128 Canada #76 Landeryou, Tim Japan #21 Shimizu, Hiroshi (6),8,(4),9,0
128 Colombia #24 Herrera, Andres Bolivia #73 Zelada, Mauricio inj fft
128 Colombia #41 Ramirez, Andres USA #56 Young, Stacey 6,6,5
128 USA #40 Rivas, Juan USA #57 Bronson, Jim (10),3,7,3
128 Colombia #25 Gomez, Francisco #89 Qualls, Brandon 7,9,3
128 USA #32 Otto, Tyler USA #96 Brough, Myron 5,4,5
128 USA #33 Ackermann, Alex Bolivia #97 Carrasco, Kadim 3,7,(8),8
128 USA #80 Rojas, Marco USA #81 Goth, John 2,10,7
128 USA #42 Orr, Mike USA #55 Shoemaker, Brandon inj fft
128 USA #22 Carson, Tony USA #86 Serrento, Jose 12,6,6
128 Canada #43 Mohr, Colin Venezuela #54 Castillo, Cesar (7),8,(3),9,6
128 USA #59 Stamborski, Matt Venezuela #38 Reveron, Luis 4,4,(11),3
128 USA #91 Schmeiser, Arthur USA #27 Scott, John 4,9,9
64 USA #26 Horn, David Mexico #58 Lejia, Missael 9,8,8
64 Mexico #18 Beltran, Alvaro Bolivia #50 Keller, Roland 0,(9),6,(10),1
64 Mexico #23 Gutierrez, Polo USA #42 Orr, Mike 6,(9),(4),1,6
64 USA #22 Carson, Tony Canada #43 Mohr, Colin 8,4,0
64 USA #59 Stamborski, Matt USA #91 Schmeiser, Arthur 4,8,9
64 USA #35 Knoth, Taylor Mexico #30 Landa, Armando 1,3,4
64 Venezuela #46 Castro, Cesar Mexico #19 Munoz, Felipe
64 USA #45 Allen, Jansen Costa Rica #20 Camacho, Felipe 6,(7),7,4
64 Bolivia #93 Keller, Carlos USA #61 Meyer, Ryan 10,5,5
64 USA #37 Kirch, Bradley USA #28 Montalbano, Nick (7),6,7,1
64 USA #53 De La Rosa, Daniel Canada #76 Landeryou, Tim 8,7,6
64 Colombia #24 Herrera, Andres Colombia #41 Ramirez, Andres 5,6,3
64 Colombia #25 Gomez, Francisco USA #40 Rivas, Juan 3,10,6
64 USA #32 Otto, Tyler USA #33 Ackermann, Alex 8,(9),(6),6,7
64 USA #80 Rojas, Marco USA #49 Carvallo, Vinny 2,0,8
64 Canada #31 Gagnon, Vincent USA #98 Muller, Eric 8,6,5
32 Mexico #18 Beltran, Alvaro USA #15 Swain, Cliff 5,1,7
32 Canada #1 Waselenchuk, Kane USA #32 Otto, Tyler 3,0,2
32 USA #80 Rojas, Marco Canada #16 Odegard, Kris 6,4,2
32 USA #9 Herrera, Anthony Colombia #24 Herrera, Andres (10),6,1,1
32 USA #8 Hawthorne, Andy Colombia #25 Gomez, Francisco 4,9,7
32 USA #5 Crowther, Chris USA #37 Kirch, Bradley 3,2,(1),8
32 USA #12 Pratt, Charlie USA #53 De La Rosa, Daniel (10),3,7,(4),7
32 Colombia #13 Herrera, Alejandro USA #45 Allen, Jansen (8),3,4,4
32 USA #4 Huczek, Jack Bolivia #93 Keller, Carlos 3,5,2
32 USA #3 Croft, Ben USA #35 Knoth, Taylor (6),8,7,(7),1
32 Mexico #14 Moreno, Javier Venezuela #46 Castro, Cesar 3,8,4
32 Colombia #11 Herrera, Juan USA #22 Carson, Tony 8,9,9
32 USA #6 Williams, Mitch USA #59 Stamborski, Matt 1,2,3
32 USA #7 Rojas, Jose USA #26 Horn, David 2,2,7
32 Mexico #10 Landa, Alejandro Mexico #23 Gutierrez, Polo (5),5,3,10
32 USA #2 Carson, Rocky Canada #31 Gagnon, Vincent 9,7,5
16 USA #12 Pratt, Charlie USA #5 Crowther, Chris 8,8,9
16 Canada #1 Waselenchuk, Kane USA #80 Rojas, Marco 5,1,3
16 USA #8 Hawthorne, Andy USA #9 Herrera, Anthony 6,6,8
16 Mexico #18 Beltran, Alvaro USA #2 Carson, Rocky 10,7,10
16 USA #7 Rojas, Jose Mexico #10 Landa, Alejandro 2,0,(5),(7),6
16 USA #6 Williams, Mitch Colombia #11 Herrera, Juan 2,11,2
16 USA #3 Croft, Ben Mexico #14 Moreno, Javier 8,10,4
16 USA #4 Huczek, Jack Colombia #13 Herrera, Alejandro 2,0,4
Q Mexico #18 Beltran, Alvaro USA #7 Rojas, Jose 7,3,12
Q USA #3 Croft, Ben USA #6 Williams, Mitch (0),(11),2,9-4 inj fft
Q USA #4 Huczek, Jack USA #12 Pratt, Charlie (8),5,2,5
Q Canada #1 Waselenchuk, Kane USA #8 Hawthorne, Andy 0,1,6
S Mexico #18 Beltran, Alvaro USA #3 Croft, Ben (3),(0),5,7,3
S Canada #1 Waselenchuk, Kane USA #4 Huczek, Jack (9),6,4,6
F Canada #1 Waselenchuk, Kane Mexico #18 Beltran, Alvaro (10),2,2,6

click here to go back to the Report Select page